<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Palin &#187; 2010 election</title>
	<atom:link href="http://sarahpalin.co.uk/tag/2010-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahpalin.co.uk</link>
	<description>Sarah Palin</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://sarahpalin.co.uk/?pushpress=hub'/>
		<item>
		<title>Poll: Is 2010 an anti-incumbent year?</title>
		<link>http://sarahpalin.co.uk/2010/05/19/poll-is-2010-an-anti-incumbent-year/</link>
		<comments>http://sarahpalin.co.uk/2010/05/19/poll-is-2010-an-anti-incumbent-year/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:30:20 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[incumbent]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2249</guid>
		<description><![CDATA[&#8220;This year is not just an anti-Democrat year. It is an anti-incumbent year.&#8221; - Dick Morris Is 2010 an anti-incumbent year?survey software]]></description>
			<content:encoded><![CDATA[<p>&#8220;This year is not just an anti-Democrat year. It is an anti-incumbent year.&#8221;</p>
<p>- <a href="http://www.dickmorris.com/blog/2010/05/19/open-season-on-incumbents/">Dick Morris</a></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3227652.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3227652/">Is 2010 an anti-incumbent year?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">survey software</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/05/19/poll-is-2010-an-anti-incumbent-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Which house of Congress will the Democrats lose control of in 2010?</title>
		<link>http://sarahpalin.co.uk/2010/05/12/poll-which-house-of-congress-will-the-democrats-lose-control-of-in-2010/</link>
		<comments>http://sarahpalin.co.uk/2010/05/12/poll-which-house-of-congress-will-the-democrats-lose-control-of-in-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:19:01 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[dick morris]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2237</guid>
		<description><![CDATA[&#8220;Behind the scenes, the chances of a GOP takeover of the US Senate increased in the past two weeks with key developments in pivotal states.&#8221; - Dick Morris And Eileen McGann Which house of Congress will the Democrats lose control of in 2010?Market Research]]></description>
			<content:encoded><![CDATA[<p>&#8220;Behind the scenes, the chances of a GOP takeover of the US Senate increased in the past two weeks with key developments in pivotal states.&#8221;</p>
<p>- <a href="http://www.dickmorris.com/blog/2010/05/12/progress-in-winning-the-senate/">Dick Morris And Eileen McGann</a></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2363856.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/2363856/">Which house of Congress will the Democrats lose control of in 2010?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/05/12/poll-which-house-of-congress-will-the-democrats-lose-control-of-in-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama Is Afraid The Democrats Will Lose Control Of Congress In 2010</title>
		<link>http://sarahpalin.co.uk/2010/05/10/obama-is-afraid-the-democrats-will-lose-control-of-congress-in-2010/</link>
		<comments>http://sarahpalin.co.uk/2010/05/10/obama-is-afraid-the-democrats-will-lose-control-of-congress-in-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:19:53 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[dick morris]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2228</guid>
		<description><![CDATA[&#8220;Faced with falling polls and the chance of wholesale obliteration of his majorities in Congress, President Obama has plainly decided to pursue the very politics of division and partisan animus he once claimed to eschew.&#8221; - Dick Morris And Eileen McGann Which house of Congress will the Democrats lose control of in 2010?Market Research]]></description>
			<content:encoded><![CDATA[<p>&#8220;Faced with falling polls and the chance of wholesale obliteration of his majorities in Congress, President Obama has plainly decided to pursue the very politics of division and partisan animus he once claimed to eschew.&#8221;</p>
<p>- <a href="http://www.dickmorris.com/blog/2010/05/10/prez-slinging-mud-to-stoke-his-base/">Dick Morris And Eileen McGann</a></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2363856.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/2363856/">Which house of Congress will the Democrats lose control of in 2010?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/05/10/obama-is-afraid-the-democrats-will-lose-control-of-congress-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Plan To Win The 2010 Election By Motivating The Left</title>
		<link>http://sarahpalin.co.uk/2010/05/05/democrats-plan-to-win-the-2010-election-by-motivating-the-left/</link>
		<comments>http://sarahpalin.co.uk/2010/05/05/democrats-plan-to-win-the-2010-election-by-motivating-the-left/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:24:53 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[dick morris]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2216</guid>
		<description><![CDATA[&#8220;There are two way to win any election: energize the base or appeal to the center. Obama is, predictably, choosing the former, deliberately pushing policies that drive Independents into Republican arms as the price for generating passion on the part of his supporters.&#8221; - Dick Morris]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are two way to win any election: energize the base or appeal to the center. Obama is, predictably, choosing the former, deliberately pushing policies that drive Independents into Republican arms as the price for generating passion on the part of his supporters.&#8221;</p>
<p>- <a href="http://www.dickmorris.com/blog/2010/05/05/what-motivates-obama-leftist-turnout/">Dick Morris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/05/05/democrats-plan-to-win-the-2010-election-by-motivating-the-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will You Vote A Straight Republican Ticket?</title>
		<link>http://sarahpalin.co.uk/2010/03/03/will-you-vote-a-straight-republican-ticket/</link>
		<comments>http://sarahpalin.co.uk/2010/03/03/will-you-vote-a-straight-republican-ticket/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:10:23 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[dick morris]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2152</guid>
		<description><![CDATA[Will you vote a straight Republican ticket in the 2010 election?polls &#8220;So in the elections of 2010, Republicans, independents and even some Democrats (Obama’s rating is now down to 43 percent in Rasmussen) will vote a straight Republican ticket. Gone is the chic notion that party doesn’t matter and one should vote for the individual.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2789597.js"></script><br />
<noscript><br />
	<a href="http://answers.polldaddy.com/poll/2789597/">Will you vote a straight Republican ticket in the 2010 election?</a><span style="font-size:9px;"><a href="http://www.polldaddy.com">polls</a></span><br />
</noscript><br />
&#8220;So in the elections of 2010, Republicans, independents and even some Democrats (Obama’s rating is now down to 43 percent in Rasmussen) will vote a straight Republican ticket. <strong>Gone is the chic notion that party doesn’t matter and one should vote for the individual.</strong>&#8221;<br />
<br />
- <a href="http://www.dickmorris.com/blog/2010/03/03/doom-of-the-dems-in-2010/">Dick Morris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/03/03/will-you-vote-a-straight-republican-ticket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote On Which Party Will Win Congress</title>
		<link>http://sarahpalin.co.uk/2010/02/15/vote-on-which-party-will-win-congress/</link>
		<comments>http://sarahpalin.co.uk/2010/02/15/vote-on-which-party-will-win-congress/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:11:27 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[dick morris]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[congress]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2125</guid>
		<description><![CDATA[Which house of Congress will the Democrats lose control of in 2010?(answers) &#8220;It now looks more likely than ever that Congress will go Republican in the elections of 2010.&#8221; -Dick Morris And Eileen McGann]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2363856.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2363856/">Which house of Congress will the Democrats lose control of in 2010?</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">answers</a>)</span><br />
</noscript><br />
&#8220;It now looks more likely than ever that Congress will go Republican in the elections of 2010.&#8221;</p>
<p>-<a href="http://www.dickmorris.com/blog/2010/02/15/theyre-dropping-like-flies/">Dick Morris And Eileen McGann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/02/15/vote-on-which-party-will-win-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Will Win The Senate</title>
		<link>http://sarahpalin.co.uk/2010/02/08/republicans-will-win-the-senate/</link>
		<comments>http://sarahpalin.co.uk/2010/02/08/republicans-will-win-the-senate/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:17:31 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[dick morris]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2116</guid>
		<description><![CDATA[&#8220;If the Republican Party wins every senate seat in which it now holds a lead, according to Rasmussen’s polls, it will capture eight Democratic seats while holding all of its own.&#8221; - Dick Morris Which house of Congress will the Democrats lose control of in 2010?(surveys)]]></description>
			<content:encoded><![CDATA[<p>&#8220;If the Republican Party wins every senate seat in which it now holds a lead, according to Rasmussen’s polls, it will capture eight Democratic seats while holding all of its own.&#8221;</p>
<p>- <a href="http://www.dickmorris.com/blog/2010/02/08/how-the-gop-will-win-the-senate/">Dick Morris</a><br />
<script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2363856.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2363856/">Which house of Congress will the Democrats lose control of in 2010?</a><span style="font-size:9px;">(<a href="http://www.polldaddy.com">surveys</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/02/08/republicans-will-win-the-senate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Republicans Will Take Back Congress In 2010</title>
		<link>http://sarahpalin.co.uk/2009/12/21/the-republicans-will-take-back-congress-in-2010/</link>
		<comments>http://sarahpalin.co.uk/2009/12/21/the-republicans-will-take-back-congress-in-2010/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:38:29 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 election]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=1943</guid>
		<description><![CDATA[&#38;lt;br /&#38;gt;&#38;lt;br /&#38;gt; &#38;lt;a href=&#8221;http://answers.polldaddy.com/poll/2363856/&#8221; mce_href=&#8221;http://answers.polldaddy.com/poll/2363856/&#8221;&#38;gt;Which house of Congress will the Democrats lose control of in 2010?&#38;lt;/a&#38;gt;&#38;lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&#38;gt;(&#38;lt;a href=&#8221;http://answers.polldaddy.com&#8221; mce_href=&#8221;http://answers.polldaddy.com&#8221;&#38;gt;answers&#38;lt;/a&#38;gt;)&#38;lt;/span&#38;gt;&#38;lt;br /&#38;gt;&#38;lt;br /&#38;gt; &#8220;But we will continue to fight each battle in Congress because it is only by blunting Obama’s momentum and by demonstrating to the voters of America how their Democratic members of Congress [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://static.polldaddy.com/p/2363856.js" type="text/javascript"></script><noscript>&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt; &amp;lt;a href=&#8221;http://answers.polldaddy.com/poll/2363856/&#8221; mce_href=&#8221;http://answers.polldaddy.com/poll/2363856/&#8221;&amp;gt;Which house of Congress will the Democrats lose control of in 2010?&amp;lt;/a&amp;gt;&amp;lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&amp;gt;(&amp;lt;a href=&#8221;http://answers.polldaddy.com&#8221; mce_href=&#8221;http://answers.polldaddy.com&#8221;&amp;gt;answers&amp;lt;/a&amp;gt;)&amp;lt;/span&amp;gt;&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt; </noscript></p>
<p>&#8220;But we will continue to fight each battle in Congress because it is only by blunting Obama’s momentum and by demonstrating to the voters of America how their <strong>Democratic members of Congress are only automatic votes for socialism</strong> that we have a chance to triumph in 2010.&#8221;</p>
<p>- <a href="http://www.dickmorris.com/blog/2009/12/21/winston-churchill-never-never-never-never-give-up/">Dick Morris And Eileen McGann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2009/12/21/the-republicans-will-take-back-congress-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
