<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Palin &#187; Taxes</title>
	<atom:link href="http://sarahpalin.co.uk/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahpalin.co.uk</link>
	<description>Sarah Palin</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://sarahpalin.co.uk/?pushpress=hub'/>
		<item>
		<title>Poll: Will 2011 Be Worse Than 2010?</title>
		<link>http://sarahpalin.co.uk/2010/06/06/poll-will-2011-be-worse-than-2010/</link>
		<comments>http://sarahpalin.co.uk/2010/06/06/poll-will-2011-be-worse-than-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:17:40 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[2011 economy]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2275</guid>
		<description><![CDATA[&#8220;These high profits reflect the shift in income into 2010 from 2011. These profits will tumble in 2011, preceded most likely by the stock market.&#8221; - Arthur Laffer Will the 2011 economy be worse than the 2010 economy?Market Research]]></description>
			<content:encoded><![CDATA[<p>&#8220;These high profits reflect the shift in income into 2010 from 2011. These profits will tumble in 2011, preceded most likely by the stock market.&#8221;</p>
<p>- <a href="http://online.wsj.com/article/SB10001424052748704113504575264513748386610.html">Arthur Laffer</a></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3309454.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3309454/">Will the 2011 economy be worse than the 2010 economy?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/06/06/poll-will-2011-be-worse-than-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote On The VAT Tax</title>
		<link>http://sarahpalin.co.uk/2010/04/23/vote-on-the-vat-tax/</link>
		<comments>http://sarahpalin.co.uk/2010/04/23/vote-on-the-vat-tax/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:25:25 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[dick morris]]></category>
		<category><![CDATA[vat]]></category>
		<category><![CDATA[vat tax]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2203</guid>
		<description><![CDATA[Do you favor or oppose a national sales tax?online survey &#8220;When you buy something for $10 and the clerk asks for “$10.65, please”, you know that you are paying a 6.5% sales tax. But when $4 of hidden VAT taxes causes the item to cost $14, you pay the $14 without knowing that it includes [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3099883.js"></script><br />
<noscript><br />
	<a href="http://answers.polldaddy.com/poll/3099883/">Do you favor or oppose a national sales tax?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">online survey</a></span><br />
</noscript></p>
<p>&#8220;When you buy something for $10 and the clerk asks for “$10.65, please”, you know that you are paying a 6.5% sales tax. But when $4 of hidden VAT taxes causes the item to cost $14, you pay the $14 without knowing that it includes the extra tax.&#8221;</p>
<p>- <a href="http://www.dickmorris.com/blog/2010/04/23/the-silent-killer-obamas-vat-proposal/">Dick Morris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/04/23/vote-on-the-vat-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Taxes Are Set To Double In 30 Years</title>
		<link>http://sarahpalin.co.uk/2010/02/02/federal-taxes-are-set-to-double-in-30-years/</link>
		<comments>http://sarahpalin.co.uk/2010/02/02/federal-taxes-are-set-to-double-in-30-years/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:08:47 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2106</guid>
		<description><![CDATA[&#8220;If we don&#8217;t end up reforming our ways, federal taxes will have to double within the next 20 to 30 years, just to stop the bleeding.&#8221; - David Walker, former Comptroller General of the United States, president of the Peterson Foundation Is the federal government spending too much money?(poll)]]></description>
			<content:encoded><![CDATA[<p>&#8220;If we don&#8217;t end up reforming our ways, <strong>federal taxes will have to double within the next 20 to 30 years</strong>, just to stop the bleeding.&#8221;</p>
<p>- <a href="http://www.politicsdaily.com/2010/02/01/what-every-american-should-know-about-the-national-debt/">David Walker</a>, former Comptroller General of the United States, president of the Peterson Foundation</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2638125.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2638125/">Is the federal government spending too much money?</a><span style="font-size:9px;">(<a href="http://www.polldaddy.com">poll</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/02/02/federal-taxes-are-set-to-double-in-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Votes To Export Thousands Of High Paying Jobs</title>
		<link>http://sarahpalin.co.uk/2010/01/27/oregon-votes-to-export-thousands-of-high-paying-jobs/</link>
		<comments>http://sarahpalin.co.uk/2010/01/27/oregon-votes-to-export-thousands-of-high-paying-jobs/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:33:52 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[phil knight]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2087</guid>
		<description><![CDATA[Measure 66 And 67 Passed On January 26, 2010: &#8220;Measures 66 and 67 should be labeled Oregon&#8217;s Assisted Suicide Law II. They will allow us to watch a state slowly killing itself. They are anti-business, anti-success, anti-inspirational, anti-humanitarian, and most ironically, in the long run, they will deprive the state of tax revenue, not increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704094304575028951284541726.html?mod=WSJ_hps_MIDDLEThirdNews">Measure 66 And 67 Pa</a><a href="http://online.wsj.com/article/SB10001424052748704094304575028951284541726.html?mod=WSJ_hps_MIDDLEThirdNews">ssed On January 26, 2010</a>:</p>
<p>&#8220;Measures 66 and 67 should be labeled Oregon&#8217;s Assisted Suicide Law II. They will allow us to watch a state slowly killing itself. They are anti-business, anti-success, anti-inspirational, anti-humanitarian, and most ironically, in the long run, they <strong>will deprive the state of tax revenue, not increase it</strong>&#8230;Reputable economists forecast 66 and 67 will cost the state thousands &#8212; maybe tens of thousands &#8212; of jobs, and that <strong>thousands of our most successful residents will leave the state</strong>.&#8221;</p>
<p>- <a href="http://www.oregonlive.com/opinion/index.ssf/2010/01/nike_chairman_anti-business_cl.html">Phil Knight</a>, <em>co-founder and chairman of Nike Inc., a company with 5,000 Oregon employees </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/01/27/oregon-votes-to-export-thousands-of-high-paying-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Welfare</title>
		<link>http://sarahpalin.co.uk/2008/10/29/barack-obama-welfare/</link>
		<comments>http://sarahpalin.co.uk/2008/10/29/barack-obama-welfare/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:48:34 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=193</guid>
		<description><![CDATA[&#8220;&#8230; even after accounting for the employees&#8217; share of FICA taxes, 10 million additional filers would be paying zero federal taxes while receiving checks from the IRS. In Heritage&#8217;s latest report on Obama&#8217;s stealth welfare program, the think tank forecasts that for Obama&#8217;s 10 million new net recipients of federal dollars, the average handout will [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230; even after accounting for the employees&#8217; share of FICA taxes, 10 million additional filers would be paying zero federal taxes while receiving checks from the IRS. In Heritage&#8217;s latest report on Obama&#8217;s stealth welfare program, the think tank forecasts that for Obama&#8217;s 10 million new net recipients of federal dollars, the average handout will be more than $2,000 each year.&#8221;</p>
<p>- <a href="http://online.wsj.com/article/SB122524355079278651.html">Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2008/10/29/barack-obama-welfare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barack Obama Plans To Raise Taxes</title>
		<link>http://sarahpalin.co.uk/2008/10/26/barack-obama-plans-to-raise-taxes/</link>
		<comments>http://sarahpalin.co.uk/2008/10/26/barack-obama-plans-to-raise-taxes/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 06:23:50 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=162</guid>
		<description><![CDATA[&#8220;Mr. Obama is proposing to use the tax code to substantially redistribute income &#8212; raising tax rates on a minority of taxpayers to finance tax credits and direct income supplements to millions of others. How much revenue his higher rates would raise depends on how much less those high-earners would work, or how much they [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;"></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">&#8220;Mr. Obama is proposing to use the tax code to substantially redistribute income &#8212; raising tax rates on a minority of taxpayers to finance tax credits and direct income supplements to millions of others. How much revenue his higher rates would raise depends on how much less those high-earners would work, or how much they would change their practices to shelter their income from those higher rates.&#8221;</div>
<div class="mceTemp mceIEcenter" style="text-align: left;"></div>
<div class="mceTemp mceIEcenter" style="text-align: left;"></div>
<div class="mceTemp mceIEcenter">
<dl id="attachment_164" class="wp-caption aligncenter" style="width: 288px;">
<dt class="wp-caption-dt"><a href="http://sarahpalin.co.uk/wp-content/uploads/2008/10/barack-obama-tax-increase.gif"><img class="size-full wp-image-164" title="Barack Obama Tax Increase" src="http://sarahpalin.co.uk/wp-content/uploads/2008/10/barack-obama-tax-increase.gif" alt="Barack Obama Tax Increase" width="278" height="267" /></a></dt>
</dl>
</div>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">- <a href="http://online.wsj.com/article/SB122488938501868507.html">Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2008/10/26/barack-obama-plans-to-raise-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
