<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Palin &#187; 2008 Campaign</title>
	<atom:link href="http://sarahpalin.co.uk/category/2008-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahpalin.co.uk</link>
	<description>Sarah Palin</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://sarahpalin.co.uk/?pushpress=hub'/>
		<item>
		<title>Poll: Is Obama less motivated to clean up the oil spill because most of the affected states did not vote for him?</title>
		<link>http://sarahpalin.co.uk/2010/06/28/poll-is-obama-less-motivated-to-clean-up-the-oil-spill-because-most-of-the-affected-states-did-not-vote-for-him/</link>
		<comments>http://sarahpalin.co.uk/2010/06/28/poll-is-obama-less-motivated-to-clean-up-the-oil-spill-because-most-of-the-affected-states-did-not-vote-for-him/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:19:52 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[2008 Campaign]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=2351</guid>
		<description><![CDATA[Is Obama less motivated to clean up the oil spill because most of the affected states did not vote for him?online surveys &#8220;Where was the president? Why did he not intervene in these and countless other bureaucratic controversies to force a focus on the oil, not on the turtles and other incidental concerns?&#8221; - Dick [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3405019.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3405019/">Is Obama less motivated to clean up the oil spill because most of the affected states did not vote for him?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">online surveys</a></span><br />
</noscript></p>
<p>&#8220;Where was the president? Why did he not intervene in these and countless other bureaucratic controversies to force a focus on the oil, not on the turtles and other incidental concerns?&#8221;</p>
<p>- <a href="http://www.dickmorris.com/blog/2010/06/28/how-obama-bungled-the-oil-spill-an-inside-story/">Dick Morris And Eileen McGann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2010/06/28/poll-is-obama-less-motivated-to-clean-up-the-oil-spill-because-most-of-the-affected-states-did-not-vote-for-him/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Henry Paulson Is To Blame For John McCain&#8217;s Defeat</title>
		<link>http://sarahpalin.co.uk/2008/11/10/henry-paulson-is-to-blame-for-john-mccains-defeat/</link>
		<comments>http://sarahpalin.co.uk/2008/11/10/henry-paulson-is-to-blame-for-john-mccains-defeat/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:09:09 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[2008 Campaign]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[lehman brothers]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=227</guid>
		<description><![CDATA[&#8220;Senior government officials told reporters that Mr. Paulson was drawing a line in the sand: There would be no public money spilled to rescue Lehman.&#8221; - Wall Street Journal &#8220;&#8230;Mr. Obama took command of the race during the 10 days following the collapse of Lehman Brothers &#8212; when the Wall Street meltdown hit Main Street. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Senior government officials told reporters that Mr. Paulson was drawing a line in the sand: There would be no public money spilled to rescue Lehman.&#8221;<br />
- <a href="http://online.wsj.com/article/SB122628169939012475.html">Wall Street Journal</a></p>
<p>&#8220;&#8230;Mr. Obama took command of the race during the 10 days following the collapse of Lehman Brothers &#8212; when the Wall Street meltdown hit Main Street. <strong>Before that event John McCain was leading nationally by three percentage points.</strong> Ten days later Mr. Obama was up by five and never relinquished his lead.&#8221;<br />
- <a href="http://online.wsj.com/article/SB122628429302812557.html">Scott Rasmussen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2008/11/10/henry-paulson-is-to-blame-for-john-mccains-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money And Incumbency Wins Elections</title>
		<link>http://sarahpalin.co.uk/2008/11/09/money-and-incumbency-wins-elections/</link>
		<comments>http://sarahpalin.co.uk/2008/11/09/money-and-incumbency-wins-elections/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 17:31:10 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[2008 Campaign]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://sarahpalin.co.uk/?p=225</guid>
		<description><![CDATA[* In 93 percent of House of Representatives races and 94 percent of Senate races that had been decided by mid-day Nov. 5, the candidate who spent the most money ended up winning. * Overall, 95 percent of House incumbents and 93 percent of senators won re-election on Tuesday. * The average cost of winning [...]]]></description>
			<content:encoded><![CDATA[<p>* In 93 percent of House of Representatives races and 94 percent of Senate races that had been decided by mid-day Nov. 5, the candidate who spent the most money ended up winning.<br />
* Overall, 95 percent of House incumbents and 93 percent of senators won re-election on Tuesday.<br />
* The average cost of winning a House race in 2008 was nearly $1.1 million, based on pre-election finance reports, and almost $6.5 million for a Senate seat.</p>
<p>- <a href="http://www.opensecrets.org/news/2008/11/money-wins-white-house-and.html">Center For Responsive Politics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahpalin.co.uk/2008/11/09/money-and-incumbency-wins-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
